Conference
Journal
Book
Conference
Conference Publications/ Conference Proceedings as Book Chapter
Authors | Title of the paper | Conference Proceedings | Publisher |
---|---|---|---|
Tilottama Goswami, Shashidhar Reddy Javaji, Kapil Kumar Nagwanshi | Voice-controlled AI Teaching Assistant for Visually Impairedand Specially-abled | 3rd International Conference on Artificial Intelligence and Signal Processing | Accepted to be published in IEEE Explore, SCOPUS |
Tilottama Goswami, Uponika Barman Roy | Classification Accuracy Comparison for Imbalanced Datasets with its Balanced Counterparts Obtained by Different Sampling Techniques | In: Kumar A., Mozar S. (eds) ICCCE 2020. Lecture Notes in Electrical Engineering, vol 698. Springer, Singapore. https://doi.org/10.1007/978-981-15-7961-5_5, Online ISBN: 978-981-15-7961-5 | LNEE, Springer Singapore (SCOPUS) |
Tilottama Goswami, Shashidhar Reddy Javaji | CNN Model for American Sign Language Recognition | In: Kumar A., Mozar S. (eds) ICCCE 2020. Lecture Notes in Electrical Engineering, vol 698. Springer, Singapore. https://doi.org/10.1007/978-981-15-7961-5_5, Online ISBN: 978-981-15-7961-5 | LNEE, Springer Singapore (SCOPUS) |
Tilottama Goswami , Vaisshnavi Yerrapothu | A Case Study on Correctness Evaluation of Content based Recommender System based on Text, Semantic text and Visual Similarity | ICDSMLA 2019. Lecture Notes in Electrical Engineering, vol 601. International Conference on Data Science, Machine Learning & Applications, ICDSMLA 2019, 29-30 Mar 2019, CMRIT Hyderabad ,DOIhttps://doi.org/10.1007/978-981-15-1420-3_59, Online ISBN978-981-15-1420-3, May 2020 | Springer, Singapore (SCOPUS) |
Tilottama Goswami, HitendraSarma | Intelligent Computing for Air Pollution Monitoring using GIS, Remote Sensing and Machine Learning | Book Series LNEE, Emerging Trends in Electrical, Communications, and Information Technologies Proceedings of ICECIT, Volume569 DOI:https://doi.org/10.1007/978-981-13-8942-9_12, January 2020 | Springer, Singapore (SCOPUS) |
Tilottama Goswami, Uponika Barman Roy | Prediction Model for Classification of Power System Faults using Machine Learning | TENCON - 2019 IEEE Region 10 , Conference (TENCON),Kochi, Kerala, pg 1881-1885 ISBN: 978-1-7281-1895-6, DOI: 10.1109/TENCON.2019.8929264, December 2019 | IEEE Xplore Digital Library (DBLP) |
Tilottama Goswami | Impact of Deep Learning in Image Processing and Computer Vision | International Conference on Micro-Electronics, Electromagnetics and Telecommunications, ICMEET-2017, Hyderabad, vol 471, DOI:10.1007/978-981-10-7329-8_48, 2018 | Springer, Singapore (SCOPUS) |
Chandana Gogineni, Tilottama Goswami | Review of publicly available image forensic tools | 6 th IEEE International Conference on Communication and Signal Processing, ICCSP-2017, Tamil Nadu | IEEE Xplore, Scopus |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | Statistical Learning for Texture Characterization http://dl.acm.org/citation.cfm?id=2683494 | Proceedings of the 2014 Indian Conference on Computer Vision, Graphics and Image Processing, ICVGIP-2014, Bangalore, India, December 14-18, 2014. ACM 2014, ISBN 978-1-4503-3061-9, 11:1-11:8 IISc, Bangalore | ACM (online), DBLP |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | Color Texture features Integration for Unsupervised Image Segmentation based on Orthogonal Polynomial Operators and Hybrid Color Space | Eighth International Conference on Image and Signal Processing ICISP-2014, July 25-27, Bangalore, India, pp 52-59, (Eds) K. R. Venugopal, K. B. Raja and L. M. Patnaik, ISBN: 9789351072522. | Elsevier |
Tilottama Goswami | Edge Detection in Image - An Overview | National Conference on Emerging Trends In Soft Computing, in association with Indian Society for Rough Sets (ISRS) and Computer Society of India (CSI) Pune, Feb 2, 2011, ISBN: 9789380697567 | Excel India |
Tilottama Goswami, ManeshKokare | Advancements in Content Based Image Retrieval towards ACO Metaheuristic Approach | Indian Conference on Computer Vision, Graphics, Image and Video Processing (ICCVGIVP-2009) Nagpur, March 13, 2009 | RKNEC Nagpur |
Tilottama Goswami, Sudeepto Bhattacharya | Overview of Pattern Classifiers and their Application Areas | IEEE International Conference on Recent applicationsof Soft Computing in Engineering and Tech Dec 22, 2007 | IET Alwar |
Journal
Journal / Book Chapter Publications
Authors | Title of the paper | Journal | Publisher |
---|---|---|---|
Tilottama Goswami, Uponika Roy, G Sinha | Natural Disaster Analysis for Relief Management using Deep Learning | Turkish Journal of Computer and Mathematics Education | Accepted, Yet to Publish, SCOPUS |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | Multi-Faceted Hierarchical Image Segmentation Taxonomy (MFHIST) | IEEE Access Journal, pg: 1-14, Print ISSN: 2169-3536,Online ISSN: 2169-3536, 10.1109/ACCESS.2021.3055678 | WoS, SCIE, DOAJ, SCOPUS |
Tilottama Goswami | Chapter 16 - Machine learning behind classification tasks in various engineering and science domains, https://www.sciencedirect.com/science/article/pii/B9780128194430000167 | Cognitive Informatics, Computer Modelling and Cognitive Science, Volume 1: Theory, Case Studies, and Applications 2020, https://doi.org/10.1016/B978-0-12-819443-0.00016-7,Pages 339-356, April 2020 | Academic Press, Elsevier Inc. ISBN: 978-01-12-819443-0 (SCOPUS) |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | Hybrid Region and EdgeBased Unsupervised Color-Texture Segmentation for Natural Images http://www.ijipbangalore.org/abstracts_9(1)/p8.pdf | International Journal of Information Processing, 2015 9 (1), pp 77-92 ISSN : 0973-8215 | Society of Information Processing Indexed by Google Scholar |
Tilottama Goswami | Role of Metaheuristics Optimization Approach in Image Segmentation Techniques, http://www.iupindia.in/309/IJST_Metaheuristics_Optimization_27.html | The IUP Journal of Science & Technology, Vol 5, No. 21,pp 21-34,Mar 2009 | IUP Publication Indexed on Cabell’s Directory |
Book
Book Publications
Authors | Title of the paper | Journal/Book Chapter | Publisher/ Indexing |
---|---|---|---|
Sonal Mobar RoyTilottama GoswamiCharan Kumar Nara | Impact of Mid-Day Meal Scheme in Primary Schools in India using Exploratory Data Analysis and Data Visualization | Book Chapter: Statistical Modeling in Machine Learning Concepts and Applications, Elsevier. (https://www.elsevier.com/books/statistical-modeling-in-machine-learning/goswami/978-0-323-91776-6) | Publisher- Elsevier USA, Nov 2022, eBook ISBN: 9780323972529 |
Sapna SinghKshatri,Deepak SinghTilottamaGoswami,G R Sinha | Introduction to Statistical Modelling in Machine Learning - A Case Study | Book Chapter: Statistical Modeling in Machine Learning Concepts and Applications, Elsevier (https://www.elsevier.com/books/statistical-modeling-in-machine-learning/goswami/978-0-323-91776-6) | Publisher-Elsevier USA, Nov 2022, eBook ISBN: 9780323972529 |
Tilottama Goswami, Divya, Prakriti Goswami | Soil Classification and Crop Prediction using Machine Learning Techniques | Book Chapter: Intelligent Computing in Drones and Robotics Technologies for Precision Agriculture, Nova Science Publishers | Accepted Oct 2022, Yet to be published |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | A Unified Approach for Representing Outdoor Scenes | IEEE Access 10. 1-1. 10.1109/ACCESS.2022.3192870. | WoS, SCIE, DOAJ, SCOPUS,Jan 2022 |
Tilottama Goswami | Editorial: Human Intelligence and Machines | Medicon Engineering Themes 2.6 (2022): 63-65, May2022 | OEJ, IF: 0.868 |
Nagwanshi, Amit Kumar Gupta, | Human Footprint Biometrics for Personal Identification using | International Journalof Biometrics, | SCOPUS |
Tilottama Goswami, Sunil Pathak, Maleika Heenaye Mamode Khan | Artificial Neural Networks | Inderscience Enterprises Ltd. DOI:10.1504/IJBM.2023.10043092, Sept 2021 | |
Tilottama Goswami,Uponika Roy, G Sinha | Natural Disaster Analysis forRelief Management using Deep Learning | Turkish Journal of Computer and Mathematics Education, May2021 | SCOPUSAccepted |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | Multi-Faceted Hierarchical Image Segmentation Taxonomy (MFHIST) | IEEE Access Journal, pg: 33543-33556, Print ISSN: 2169-3536,Online ISSN: 2169-3536, 10.1109/ACCESS.2021.3055678, Jan 2021 | WoS, SCIE, DOAJ, SCOPUS |
Tilottama Goswami | Chapter in Edited Book Chapter 16 - Machine learning behind classification tasksin various engineering and science domains https://www.sciencedirect.com/scie nce/ article/pii/B9780128194430000167 | Cognitive Informatics, Computer Modelling and Cognitive Science, Volume 1: Theory, Case Studies, and Applications 2020, ISBN: 978-01-12-819443-0https://doi.org/10.1 016/B978-0-12-819443-0.00016-7Pages 339-356April, 2020 | SCOPUSAcademic Press, Elsevier Inc. |
Tilottama Goswami, Arun Agarwal, C.Raghavendra Rao | Hybrid Region and Edge Based Unsupervised Color-Texture Segmentation for Natural Imageshttp://www.ijipbangalore.org/abstracts_ 9(1)/p8.pdf | International Journal of Information Processing, 9 (1), pp 77-92ISSN : 0973-8215,2015 | SCOPUS |
Tilottama Goswami | Role of Metaheuristics Optimization Approach in Image Segmentation Techniques,http://www.iupindia.in/309/IJST_Meta heur istics_Optimization_27.html | The IUP Journal of Science & Technology,Vol 5, No. 21,pp 21-34,Mar 2009 | IUPPublicatio n Indexed on Cabell’s Directory |